In line with industry changes to line rental pricing implemented by BT and Openreach, we will be revising our standard pricing as of 1st March 2022, unless specified otherwise. Details of the revised prices are shown below.
Other tariffs are negotiable, based on usage and other selected criteria, so the Standard Tariff may not apply in full to all our customers. Existing customers can contact us on 0333 023 7000 for details of their current tariff.
For more information on our tariffs please contact us on 0333 0237000 and someone will be in touch.
PPM = pence per minute
Call set-up fees: UK Geographic – 6.6p per call. UK Mobile (O2, Vodafone, EE, 3) – 10.6p per call. International – 13.6p per call.
Standard billing increments are to the next full minute and full pence unless otherwise stated.
Non-geographic numbers
Numbers beginning 084 and 087 are general service numbers for contacting organisations. Those beginning 09 are ‘premium rate’ service numbers.
The cost of calling these numbers is split into two parts:
- The access charge – this is what we charge you for connecting the call. Our Access charge is 20 pence per minute
- The service charge – this is the rest of the call charge. The organisation you’re calling decides the service charge, and must communicate it
Line rental charges
PSTN BASIC | Standard |
Installation | £115.00 |
Monthly rental | £24.75 |
PSTN PREMIUM | Standard |
Installation | £115.00 |
Monthly rental | £25.25 |
ISDN2 | Standard |
Installation – per circuit | £190.00 |
Monthly rental | £27.50 per channel |
ISDN30 | Standard |
Installation | £1000.00 |
Monthly rental | £27.00 per channel |
Pricing Notification
Line rental charges are increasing by £1.00 per month for PSTN and £2.00 per channel per month for ISDN as of 1st March 2022. Details of the revised prices are shown above.
The pricing below is our standard tariff for DDI Charges
ISDN2 | Standard | ||
DDI planning - per range | £95.00 | ||
DDI connection - per number | £1.20 | ||
Monthly DDI rental | £2.25 per number | ||
Monthly SNDDI rental | £2.25 per number | ||
MSN number connection | £17.50 | ||
MSN number rental | £4.95 per month per number |
ISDN30 | Standard |
Monthly DDI rental | £2.25 per number |
Monthly SNDDI rental | £2.25 per number |
Pricing Notification
DDI charges are increasing by £0.50 per month as of 1st March 2022. Details of the revised prices are shown above.
The pricing below is our standard tariff for Analogue Call Features
Connection | Rental | |
Admin controlled call diversion | £10.00 | - |
Call diversion | - | £5.50 |
Call diversion and bypass number | - | £5.50 |
Smart divert | £10.00 | £5.50 |
Smart divert with bypass number | £10.00 | £5.50 |
Smart divert PIN number change | - | - |
Temporary call divert (during fault repair) | - | - |
Removal of temporary call divert (repair only) | £10.00 (one-off charge) | - |
Remote call forwarding | £45.00 | £8.25 |
Change of divert number | £10.00 (one-off charge) | - |
Call barring by administrative control (international / PRS) | £10.00 | - |
Call barring by administrative control (PRS) | £10.00 | - |
Call barring by administrative control (118) | £10.00 | - |
Called party answer | - | £5.50 |
Debt outgoing calls barred with 999 access - first line | £10.00 | - |
Debt outgoing calls barred with 999 access - additional line | £10.00 | - |
Incoming calls barred - first line | £10.00 | - |
Incoming calls barred - additional line | £10.00 | - |
Outgoing calls barred with 999 access - first line | £10.00 | - |
Outgoing calls barred with 999 access - additional line | £10.00 | - |
Outgoing calls barred except - first line | £10.00 | - |
Outgoing calls barred except - additional line | £10.00 | - |
Route to credit control (per billing number) | £10.00 | - |
Temporary out of service | £10.00 | - |
Anonymous call rejection (multi analogue line) | £90.00 | £5.50 |
Anonymous call rejection (single analogue line) | £5.50 | |
Bar use of call return | - | - |
Busy out line (per billing number) | - | £8.55 |
Call minder basic | - | £8.55 |
Call minder custom | - | £8.55 |
Call minder extensions | - | £8.55 |
Call minder premium 5 custom | - | £11.15 |
Call return 1471 | - | - |
Call return 1471 erasure (1475) | - | - |
Call sign | - | £5.50 |
Call waiting | - | £5.50 |
Caller display | - | £0.00 |
Choose to refuse | - | £5.50 |
Choose to refuse PIN reset | - | - |
Direct connect | £5.50 | £0.00 |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - |
Number selection (per request) | - | - |
Presentation number | £30.00 | £5.55 |
Release number for all calls | - | - |
Reminder call | - | £5.50 |
Reminder call (per use) | - | £0.75 per use |
Bar use of reminder call | - | - |
Ringback | £5.20 | £0.00 |
Ringback (per use) | - | £0.75 per use |
Ringback inhibit | - | - |
Three-way calling (per use) | - | £0.75 per use |
Bar use of three-way calling | - | - |
Wholesale 1571 | - | £5.50 |
Withhold number | - | - |
Caller redirect - minimum 3 month's service | - | £13.25 |
Caller redirect - one month's service | - | £18.25 |
The pricing below is our standard tariff for ISDN Call Features
ISDN2 calling and network features | Connection | Rental |
Calling line identity presentation (CLIP) | - | £0.00 |
Calling line identity restriction (CLIR) | - | - |
Connected line identity presentation (COLP) | - | £5.50 |
Connected line identity restriction (COLR) | - | - |
Sub-addressing (20 octet) | £5.50 | |
Anonymous call rejection | £90.00 | £5.50 |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - |
Temporary call divert (during fault repair) | - | - |
Temporary call divert per number (use anytime) | £10.00 (one-off charge) | - |
Call forwarding | Connection | Rental |
Additional channels - line hunting* | - | - |
Admin-provided call forwarding on engaged | - | £5.50 |
Admin-provided call forwarding on no reply | - | £5.50 |
Admin-provided call forwarding - unconditional | - | £5.50 |
Call deflection | - | £5.50 |
Customer-controlled call forwarding | - | £5.50 |
* T-reference, not available on Digital Std
Call barring | Connection | Rental | |
Permanent incoming call barring (ICB) | - | £5.50 | |
Permanent outgoing call barring (OCB) | - | £5.50 | |
Selective outgoing call barring (SOCB) | - | £5.50 | |
SOCB - international calls, premium rate services | - | £5.50 | |
SOCB - international and operator calls, premium rate services | - | £5.50 | |
SOCB - international and national calls, premium rate services | - | £5.50 | |
SOCB - operator calls | - | £5.50 | |
Temporary out of service | £10.00 | - |
Other | Connection | Rental |
Service per number (single month only) | - | £18.75 |
Service per number (minimum 3 months) | - | £6.85 |
DDI caller redirect - connection charge per installation | £300.00 | - |
DDI caller redirect - rental charge per 10 DDI block | - | £13.25 |
ISDN30 DASS and ISDN30e call barring | Connection | Rental |
Customer-controlled call barring | - | £5.50 |
Customer-controlled call diversion | - | £5.50 |
All calls barred* | - | £5.50 |
SOCB - international calls / premium rate services barred | - | £5.50 |
SOCB - international / operator / PRS calls barred | - | £5.50 |
SOCB - national / international / PRS calls barred* | - | £5.50 |
Operator-controlled calls barred* | - | £5.50 |
Temporary out of service | £10.00 | - |
ISDN30 DASS and ISDN30e call forwarding | Connection | Rental |
Admin-provided call forwarding - on engaged | - | £5.50 |
Admin-provided call forwarding - on no reply | - | £5.50 |
Admin-provided call forwarding - unconditional | - | £5.50 |
Call deflection | - | £5.50 |
Customer-controlled call forwarding | - | £5.50 |
Anonymous call rejection | £90.00 | £5.50 |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - |
Temporary call divert (during fault repair) | - | - |
Line presentation or restriction | Connection | Rental |
Calling line identity presentation (CLIP) | - | £0.00 |
Calling line identity restriction (CLIR) | - | - |
Connected line identity presentation (COLP) | - | £5.50 |
Connected line identity restriction (COLR) | - | - |
Presentation number type 1 | £60.00 | £5.50 |
Presentation number type 3 / 4 / 5 | £60.00 | £5.50 |
Sub-addressing (20 octet) | - | £5.50 |
Caller redirect | Connection | Rental |
Service per number (single month only) | - | £18.75 |
Service per number (minimum 3 months) | - | £9.75 |
DDI caller redirect - connection charge per installation | £300.00 | - |
DDI caller rediret - rental charge per 10 DDI block | - | £13.25 |
Site Assurance | Connection | Rental |
Site Assusrance (per channel) | - | £1.25 |
The pricing below is our standard tariff for Conversions and Cancellations
Conversions | Standard |
Change of number on an analogue line | £42.00 |
LLU to single analogue line | £99.00 |
ISDN2e/ISDN2 DASS to single analogue line | £89.50 |
PSTN to ISDN2e standard or system | £175.00 |
ISDN2 DASS to ISDN2e (per circuit) | £125.00 |
ISDN2e digital standard to digital system (per circuit) | £99.00 |
ISDN2e digital system to digital standard | £99.00 |
ISDN30 DASS to ISDN30e (per channel) | £20.50 |
ISDN30 DASS to ISDN30e (61+ channels) | £850.00 |
Reconfiguration of ISDN2 | Standard |
Per change (excludes number changes to installations where DDI or SNDDI is involved) | - |
Per channel | £15.00 |
Change of ISDN2 - Main bearer only (no associated DDIs) | £17.50 |
Change of ISDN2 - Main bearer with DDIs (planning fee, connection and rental chargeable per DDI) | £17.50 (Plus associated DDI charges) |
Reconfiguration of ISDN30 | Standard |
0 to 5 channels | £70.00 |
6 to 30 channels | £140.00 |
31 to 60 channels | £218.00 |
61+ channels | £290.00 |
Cancellation - Cost for cancellation of new install before customer confirmed date | Standard |
1 or less days | 100% |
2-4 days | 75% |
5-6 days | 60% |
7-14 days | 30% |
15 or more days | 0% |
The pricing below is our standard tariff for Care Levels
Repair Care Level | Standard Rental | Enhanced Rental | Premium Rental |
Analogue Line | £3.95 | £7.55 | £8.85 |
ISDN2 (per channel) | £2.45 | £4.15 | £5.10 |
ISDN30 (per channel) | £3.95 | £5.75 | £6.95 |
Exceptional Call Reporting
Exceptional Call Reporting, Automatic IDA Barring and CPS Fraud Protection are all charged in advance at £1.99 per line/channel.
Pricing Notification
Exceptional Call Reporting, Automatic IDA Barring and CPS Fraud Protection charges are increasing to £1.99 per line/channel, per month, as of 1st March 2022. Details of the revised prices are shown above.
The pricing below is our standard tariff for Directory Entries
Phonebook Options | |
Ordinary - One Entry | £23.99 |
Bold - One Entry | £45.99 |
Superbold - One Entry | £78.99 |
Ordinary - each additional word | £6.79 |
Bold - each additional word | £6.79 |
Superbold - each additional word | £6.79 |
The pricing below is our standard tariff for Engineering Charges
Engineering Charges | Normal Day | All Other Times | Sunday/BH |
Standard chargeable visit (visit plus up to 1 hours work) | £165.00 | £187.50 | £225.00 |
Additional hours (or part thereof) | £75.00 | £112.50 | £150.00 |
Supplementary charges (per visit) | - | £45.00 | £75.00 |
Supplementary charges (per hour or part thereof) | - | £45.00 | £75.00 |
Internal and external shifts | Standard |
Internal and external shifts (any engineering visit charges will be additional) | £134.00 |
Additional line shifted | £67.00 |
Miscellaneous charges | |
Abortive Visit Charge | £150.00 |
WLR Amend - Per appointment change | £15.00 |
4 x 2 and 1 x 2 integral batteries | £109.00 |
16 x 2 battery pack and 1 x 2 SHD access | £218.00 |
Standalone battery | £612.00 |
Standalone battery rental (per month) | £40.00 |
Additional Services
Standard | |
Standard Broadband | £29.50 |
Standard Fibre | £52.50 |
Inbound Number Rental | £5.00 |
Pricing Notification
ADSL Broadband will increase by £1.00 per month. Inbound Number rentals will be increasing by £1.00 per month as of 1st March 2022. Details of the revised prices are shown above. In addition, any service/charges which include free minutes will increase by 50p per month.
Electronic billing and Direct Debit payments
You can choose to receive your bill by e-mail rather than through the post. This is a quick, free and efficient way of receiving your bill or any other notifications and it helps the environment by using less paper. Paying by Direct Debit is also free of charge. You can request a Direct Debit mandate by emailing billing@firstcomeurope.co.uk
Paper Billing | £7.00 |
Non Direct Debit payment | £5.00 |